Compose the hierarchy
Focal and supporting stones are balanced through scale, shape, colour, and spacing.
Series 03 · The Craft of Composition
A study in stone composition, where colour, scale, spacing, and setting are resolved as one complete jewelry language.

The Craft of Composition
Gem Reverence treats stones as part of the architecture of each piece. NOVA develops the composition, setting, visible metal, and final proportion together so the design reads clearly and can be reproduced with control.
Focal and supporting stones are balanced through scale, shape, colour, and spacing.
CAD seats and setting geometry follow approved stone measurements and tolerances.
Security, alignment, height, and visible metal are reviewed without losing the intended lightness.
NOVA Public Edit
Explore two NOVA approaches to composition: colour held in a line and focused settings built around a central gem. Each offers a clear starting point for your collection brief.
Precise spacing and restrained metalwork turn a single coloured stone into the centre of a clean, wearable composition.



Halos, side stones, and sculptural surrounds frame a central gem while controlling scale, light, and visual weight.






Custom Development Brief
Use the Gem Reverence collection as your visual starting point. NOVA then defines the stones, dimensions, placement, setting construction, finish, and approval reference for your project.
| Supporting visual | Development decision | What the brief defines | Approval standard |
|---|---|---|---|
![]() | Stone identity | Exact stone name and natural, laboratory-grown, synthetic, or imitation status | Material description and any required disclosure are confirmed from sourcing records before production |
![]() | Stone map | Shape, actual millimetre dimensions, quantity, position, and orientation | CAD seats are built around approved dimensions and tolerances |
![]() | Composition level | Melee accents, supporting stones, focal stone, or a mixed hierarchy | Size steps, spacing, visual rhythm, and the role of every stone are confirmed |
![]() | Colour matching | Hue, tone, saturation, acceptable variation, and matched-pair or group reference | Appearance is approved against a physical colour master or signed sample |
![]() | Setting language | Prong, bezel, pavé, channel, or mixed construction | Metal contact, exposure, height, clearance, and wear surfaces are reviewed |
![]() | Quality standard | Presence, alignment, level, gaps, security, and visible condition | Production is inspected against the stone map and approved finished sample |
Stone Composition Guide
These size bands are planning references, not fixed product specifications. The approved stone map records the actual measurements, quantity, position, and tolerance for each project.
| Visual reference | Composition role | Illustrative face-up size | What it controls | What NOVA needs |
|---|---|---|---|---|
![]() | Melee accent | Illustrative 1.0–2.0 mm | Fine sparkle, pavé density, and edge rhythm | Diameter range, quantity, setting style, and tolerance |
![]() | Supporting stone | Illustrative 2.0–4.0 mm | Colour transitions, halos, and visual pacing | Shape, actual dimensions, colour range, orientation, and stone-map code |
![]() | Focal stone | Illustrative 5.0–8.0 mm | Primary colour, silhouette, setting height, and balance | Measured stone, supplier description, depth, disclosure, and approval sample |
![]() | Statement focal | Illustrative 8.0 mm and above | Overall scale, support, weight, comfort, and price position | Stone-specific CAD, security review, finished dimensions, and clearance |
Gemstone Identity Guide
Material identity is confirmed through the sourcing record and required disclosure—not inferred from a product photograph. This keeps the development brief and final sales copy aligned.
| Stone direction | How the brief identifies it | How quality is compared | Important distinction |
|---|---|---|---|
| Natural diamond | Natural diamond, plus grading-report details when required | Measurements, carat weight, colour, clarity, cut where applicable, and report reference | NOVA uses the term natural diamond only when the stone and supporting documentation confirm it |
| Laboratory-grown diamond | Laboratory-grown diamond, plus report details when required | Requested assessment, measurements, finish, matching, and visual acceptance | The laboratory-grown origin remains explicit in the brief and final product description |
| Laboratory-created moissanite | Moissanite, laboratory-created origin, and actual millimetre dimensions | Supplier description, cut, matching, visible condition, and approved visual master | It is recorded as moissanite rather than described through diamond-equivalent grading |
| Cubic zirconia | Cubic zirconia (CZ), colour direction, cut, and actual millimetre dimensions | Hue, tone, saturation, cut, dimensions, matching, and visible condition | CZ is identified explicitly and is not described with diamond or gemstone terminology |
| Coloured gemstone | Exact gemstone name, natural or laboratory-created origin, and treatment where applicable | Hue, tone, saturation, cut, dimensions, and approved matching range | Origin and treatment information remain connected to the brief and final sales copy |
Craft in Production
NOVA coordinates stone information, setting preparation, hand setting, and appearance review around one approved composition.
Record each stone’s identity, dimensions, quantity, position, and orientation.
Adapt seats, prongs, bezels, and clearances to the approved stone measurements.
Control security, alignment, height, and visible metal as the composition is assembled.
Compare the finished piece with the stone map, colour reference, and signed sample.


Private Gem Series Access
Tell us what you are sourcing. NOVA will prepare a focused selection of available gemstone styles and a private catalogue route where relevant.
A more focused wayto source
Private Series Access
Send your sourcing request to NOVA. Our team will follow up by email. Private library access will be added when the collection is available.